| Sign In | Join Free | My bjjsgy.com |
|
Place of Origin : CHINA
Brand Name : KONGER
Certification : ISO CE
MOQ : 1SET
Price : USD25000-69000
Packaging Details : PLASTIC FILM
Delivery Time : 30-60DAYS
Payment Terms : LC TT
Supply Ability : 30SETS 30DAYS
MATERIAL : PLASTIC
HS CODE : 8477101090
COLOR : BLUE WHITE
WARRANTY : 1 YEAR
Phoenix 270P High-Speed Injection Molding Machine
| DESCRIPTION | unit | Phoenix 270P | ||
| International Size Rating | cm³ | A | B | C |
| Injection Unit | UNIT | |||
| Screw Diameter | mm | 50 | 55 | 60 |
| Screw L:D Ratio | l/d | 25.2 | 22.9 | 21 |
| Shot Volume | cm³ | 530 | 641 | 763 |
| Injection Weight(PS) | g | 482 | 583 | 694 |
| Injection Rate | cm³/s | 262 | 340 | 405 |
| Injection Pressure | mpa | 230 | 200 | 160 |
| Max.Screw Speed | r/min | 280 | ||
| Clamping Unit | ||||
| Clamping Force | kn | 2700 | ||
| Toggle Stroke | mm | 540 | ||
| Space Between Tie Bars | mm | 570 X 570 | ||
| Max. Mold Height | mm | 580 | ||
| Min. Mold Height | mm | 200 | ||
| Ejector Stroke | mm | 150 | ||
| Ejector Force | kn | 70 | ||
| Others | ||||
| Max. Pump Pressure | mpa | 16 | ||
| Motor Power | kW | 43 | ||
| Heater Power | kW | 16.8 | ||
| Machine Dimension | mm | 5.90 X 1.60 X 2.25 | ||
| Oil Tank Capacity | L | 380 | ||
| Machine Weight | ton | 8.8 | ||
|
|
Stable Molding High Speed Injection Machine Phoenix 270P Two Color Images |