| Sign In | Join Free | My bjjsgy.com |
|
Place of Origin : CHINA
Brand Name : KONGER
Certification : ISO CE
MOQ : 1SET
Price : USD25000-69000
Packaging Details : PLASTIC FILM
Delivery Time : 30-60DAYS
Payment Terms : LC TT
Supply Ability : 30SETS 30DAYS
MATERIAL : PLASTIC
HS CODE : 8477101090
COLOR : BLUE WHITE
WARRANTY : 1 YEAR
Phoenix 170PE High-Speed Injection Molding Machine
| DESCRIPTION | unit | Phoenix 170PE | ||
| International Size Rating | cm³ | A | B | C |
| Injection Unit | UNIT | |||
| Screw Diameter | mm | 38 | 42 | 45 |
| Screw L:D Ratio | l/d | 22.1 | 20 | 18.7 |
| Shot Volume | cm³ | 226 | 277 | 318 |
| Injection Weight(PS) | g | 206 | 252 | 289 |
| Injection Rate | cm³/s | 173 | 209 | 239 |
| Injection Pressure | mpa | 230 | 200 | 161 |
| Max.Screw Speed | r/min | 400 | ||
| Clamping Unit | ||||
| Clamping Force | kn | 1700 | ||
| Toggle Stroke | mm | 435 | ||
| Space Between Tie Bars | mm | 460 X 460 | ||
| Max. Mold Height | mm | 520 | ||
| Min. Mold Height | mm | 180 | ||
| Ejector Stroke | mm | 135 | ||
| Ejector Force | kn | 50 | ||
| Others | ||||
| Max. Pump Pressure | mpa | 16 | ||
| Motor Power | kW | 28 | ||
| Heater Power | kW | 9.3 | ||
| Machine Dimension | mm | 5.04 X 1.43 X 2.12 | ||
| Oil Tank Capacity | L | 300 | ||
| Machine Weight | ton | 6.2 | ||
|
|
Energy Saving High Speed Injection Molding Machine Servo System Phoenix 170PE Images |