| Sign In | Join Free | My bjjsgy.com |
|
Place of Origin : CHINA
Brand Name : KONGER
Certification : ISO CE
MOQ : 1SET
Price : USD25000-69000
Packaging Details : PLASTIC FILM
Delivery Time : 30-60DAYS
Payment Terms : LC TT
Supply Ability : 30SETS 30DAYS
MATERIAL : PLASTIC
HS CODE : 8477101090
COLOR : BLUE WHITE
WARRANTY : 1 YEAR
Phoenix 230ES High-Speed Injection Molding Machine
| DESCRIPTION | unit | Phoenix 230ES | ||
| International Size Rating | cm³ | A | B | C |
| Injection Unit | UNIT | |||
| Screw Diameter | mm | 42 | 45 | 50 |
| Screw L:D Ratio | l/d | 23.6 | 22 | 19.8 |
| Shot Volume | cm³ | 311 | 357 | 441 |
| Injection Weight(PS) | g | 283 | 325 | 401 |
| Injection Rate | cm³/s | 457 | 520 | 640 |
| Injection Speed | mm/s | 300 | ||
| Injection Pressure | mpa | 230 | 200 | 160 |
| Max.Screw Speed | r/min | 400 | ||
| Clamping Unit | ||||
| Clamping Force | kn | 2300 | ||
| Toggle Stroke | mm | 475 | ||
| Space Between Tie Bars | mm | 520 X 520 | ||
| Max. Mold Height | mm | 530 | ||
| Min. Mold Height | mm | 200 | ||
| Ejector Stroke | mm | 140 | ||
| Ejector Force | kn | 70 | ||
| Others | ||||
| Max. Pump Pressure | mpa | 16 | ||
| Motor Power | kW | 36 | ||
| Heater Power | kW | 12.3 | ||
| Machine Dimension | mm | 5.68 X 1.50 X 2.14 | ||
| Oil Tank Capacity | L | 300 | ||
| Machine Weight | ton | 7.2 | ||
|
|
Phoenix 230ES High Speed Injection Molding Machine Stable Servo System Images |